Area & District Times
Home Coaches Practice Schedule Calendar Hosted Meets Collegiate Athletes Team Records Area & District Times Handouts Stroke Clinic Marlins Mall Results 2010 AREA  INFO Masters Swimming Links

 

 

Women 8 & Under

  Area District
100 Medley Relay 1:30.29 One Team
100 IM 1:37.99 1:49.05
25 Free 16.59 19.05
25 Fly 18.79 25.05
50 Free 37.59 44.05
25 Back 20.49 24.05
25 Breast 22.89 26.55
100 Free Relay 1:18.59 One Team

Women 9-10

  Area District
200 Medley Relay 2:36.19 One Team
100 IM  1:20.79 1:32.05
50 Free 31.69 35.55
50 Fly 36.19 43.55
100 Free 1:10.89 1:22.05
50 Back 37.29 42.55
50 Breast 42.19 47.05
200 Free Relay 2:19.99 One Team

Women 11-12

  Area District
200 Free 2:18.69 2:44.55
200 Medley Relay 2:16.99 One Team
200 IM 2:37.29 2:58.55
50 Free 28.49 31.05
50 Fly 31.59 37.55
100 Free 1:02.79 1:10.05
50 Back 33.19 37.05
50 Breast 36.99 41.55
200 Free Relay 2:01.49 One Team

Women 13-14

  Area District
200 Free 2:11.69 2:32.05
200 Medley Relay 2:13.59 One Team
200 IM 2:29.89 2:52.05
50 Free 27.09 29.55
100 Fly 1:08.79 1:20.05
100 Free 1:00.09 1:05.05
500 Free 5:55.69 6:50.05
100 Back 1:08.89 1:18.55
100 Breast 1:17.59 1:27.55
200 Free Relay 1:57.19 One Team

Women 15-21

  Area District
200 Free 2:06.89 2:30.05
200 Medley Relay 2:10.09 One Team
200 IM 2:24.59 2:48.05
50 Free 26.39 28.55
100 Fly 1:05.09 1:17.05
100 Free 57.79 1:04.55
500 Free 5:43.19 6:45.05
100 Back 1:06.49 1:16.55
100 Breast 1:15.79 1:25.05
200 Free Relay 1:53.99 One Team

 

Men 8 & Under

  Area District
100 Medley Relay 1:42.39 One Team
100 IM 1:41.69 1:50.05
25 Free 16.89 19.05
25 Fly 19.99 24.55
50 Free 37.79 44.55
25 Back 20.89 24.05
25 Breast 23.69 27.05
100 Free Relay 1:23.29 One Team

Men 9-10

  Area District
200 Medley Relay 2:48.29 One Team
100 IM 1:23.99 1:35.55
50 Free 32.09 35.55
50 Fly 37.59 44.55
100 Free 1:11.99 1:23.05
50 Back 37.89 43.55
50 Breast 43.79 48.05
200 Free Relay 2:28.09 One Team

Men 11-12

  Area District
200 Free 2:21.09 2:43.55
200 Medley Relay 2:26.59 One Team
200 IM 2:42.59 3:01.55
50 Free 28.59 31.55
50 Fly 32.09 38.05
100 Free 1:03.29 1:11.55
50 Back 33.99 38.55
50 Breast 38.19 42.55
200 Free Relay 2:09.49 One Team

Men 13-14

  Area District
200 Free 2:07.29 2:27.05
200 Medley Relay 2:12.39 One Team
200 IM 2:25.49 2:44.05
50 Free 25.79 28.05
100 Fly 1:06.39 1:17.05
100 Free 56.99 1:05.05
500 Free 5:51.19 6:44.05
100 Back 1:06.49 1:17.05
100 Breast 1:14.49 1:23.05
200 Free Relay 1:56.89 One Team

Men 15-21

Area District
200 Free 1:56.89 2:17.05
200 Medley Relay 1:56.99 One Team
200 IM 2:13.09 2:35.05
50 Free 23.69 26.55
100 Fly 59.19 1:10.55
100 Free 52.09 57.55
500 Free 5:21.69 6:19.05
100 Back 1:00.59 1:10.55
100 Breast 1:08.09 1:17.05
200 Free Relay 1:46.89 One Team