Team Records
Home Coaches Practice Schedule Calendar Hosted Meets Collegiate Athletes Team Records YMCA Time Standards Handouts Stroke Clinic Marlins Mall Results Parent Education Masters Swimming Links

 

Short Course Yards:  6&Under 8&Under 9-10 11-12 13-14 15-21  Short Course Meters: 6&Under 8&Under 9-10 11-12 13-14 15-21

Long Course Meters: 6&Under 8&Under 9-10 11-12 13-14 15-21

Short Course Yards

6 & Under

Julianna Bennett 18.52 2/04/07 25 Yard Freestyle Harout Torosian 17.55 7/12/09
Winnie Wu 43.03 7/13/08 50 Yard Freestyle Harout Torosian 42.62 7/18/09
Winnie Wu 22.92 6/08/08 25 Yard Backstroke Felix Lu 22.31 3/05/11
Maddy Reed 55.92 2/14/10 50 Yard Backstroke      
Elizabeth Cao 24.11 3/06/11 25 Yard Breaststroke Felix Lu 23.86 3/05/11
Winnie Wu 1:01.68 1/19/08 50 Yard Breaststroke      
Willa Wu 19.25 2/10/07 25 Yard Butterfly Harout Torosian 23.72 2/08/09
Winnie Wu 51.20 1/20/08 50 Yard Butterfly      
Willa Wu 1:46.75 2/10/07 100 Yard Individual Medley Felix Lu 1:49.82 3/05/11

 

8 & Under

Willa Wu 15.11 12/20/08 25 Yard Freestyle Dusan Vukobrat 14.59 3/16/03
Willa Wu 32.63 3/08/09 50 Yard Freestyle Marc Tuthill 33.51 3/30/08
Willa Wu 1:16.52 10/11/08 100 Yard Freestyle Marc Tuthill 1:16.72 1/19/08
Willa Wu 2:49.73 12/07/08 200 Yard Freestyle Marc Tuthill 2:36.52 2/24/08
Willa Wu 17.98 3/07/09 25 Yard Backstroke Dusan Vukobrat 18.00 3/16/03
Willa Wu 37.88 2/15/09 50 Yard Backstroke Marc Tuthill 42.28 12/16/07
Willa Wu 1:24.83 1/11/09 100 Yard Backstroke Kevin Chen 1:38.86 1/11/09
Sarah Miklius 20.12 2/25/06 25 Yard Breaststroke Dennis Kostidis 19.97 3/13/04
Willa Wu 45.86 1/24/09 50 Yard Breaststroke Marc Tuthill 49.23 2/17/08
Willa Wu 16.40 2/08/09 25 Yard Butterfly Kevin Chen 16.64 3/01/09
Willa Wu 37.52 2/15/09 50 Yard Butterfly Kevin Chen 41.41 2/15/09
Willa Wu 1:20.52 3/07/09 100 Yard Individual Medley  Marc Tuthill 1:25.81 3/09/08
Willa Wu 3:03.74 1/18/09 200 Yard Individual Medley Marc Tuthill 3:12.10 2/17/08
Keely Mc Enery

Julie Vega

Catherine Kitzman

Sara Gregg

1:17.90 3/21/10 100 Yard Medley Relay Bradley Yendro

Nick Partipilo

Ben Perkins

Josh Gouskos

1:19.51 3/15/08
Willa Wu

Nicole Runtz

Emily Lagerquist

Brooke Tuthill

1:04.73 3/16/08 100 Yard Freestyle Relay Nick Partipilo

Bradley Yendro

Josh Gouskos

Marc Tuthill

1:05.32 3/15/08
 

9 - 10

Emma Toth 30.44 7/25/09 50 Yard Freestyle Marc Tuthill 28.17 3/20/10
Emma Toth 2:23.24 7/25/09 200 Yard Freestyle Marc Tuthill 2:13.56 3/27/10
Brooke Tuthill 1:04.69 3/21/10 100 Yard Freestyle Marc Tuthill 1:00.94 3/20/10
Emma Toth 6:29.30 2/27/09 500 Yard Freestyle Marc Tuthill 5:55.12 2/27/10
      1000 Yard Freestyle Marc Tuthill 12:50.77 12/19/09
      1650 Yard Freestyle Marc Tuthill 21:08.39 2/21/10
Brooke Tuthill 34.09 3/21/10 50 Yard Backstroke Marc Tuthill 34.45 3/27/10
Brooke Tuthill 1:15.10 2/13/10 100 Yard Backstroke Marc Tuthill 1:13.55 2/13/10
Brooke Tuthill 2:34.82 2/26/10 200 Yard Backstroke Marc Tuthill 2:34.77 2/26/10
Linda Xue 40.43 2/25/06 50 Yard Breaststroke Mark Padron 37.02 2/25/07
Emma Toth 1:29.54 2/15/09 100 Yard Breaststroke Mark Padron 1:24.88 1/21/07
Brooke Tuthill 3:25.63 1/23/10 200 Yard Breaststroke Marc Tuthill 3:21.60 1/23/10
Brooke Tuthill 31.78 3/21/10 50 Yard Butterfly Jack Cohrs 33.41 7/25/10
Brooke Tuthill 1:15.49 2/14/10 100 Yard Butterfly Nolan Hare 1:21.18 4/02/11
Emma Toth 1:16.57 7/12/09 100 Yard Individual Medley  Mark Padron 1:16.16 2/25/07
Brooke Tuthill 2:45.96 3/28/10 200 Yard Individual Medley Marc Tuthill 2:42.79 2/14/10
Brooke Tuthill 5:52.83 2/21/10 400 Yard Individual Medley Marc Tuthill 5:55.29 2/21/10
Sejal Dhindsa

Julie Vega

Catherine Kitman

Hana Ujiiye

2:28.77 3/19/11 200 Yard Medley Relay Marc Tuthill

Bradley Yendro

Jack Cohrs

Gianfranco Torres

2:17.55 3/20/10

Sejal Dhindsa

Maggie Menso

Megan Harley

Hana Ujiiye

2:06.68 3/19/11 200 Yard Freestyle Relay Gianfranco Torres

Jack Cohrs

Bradley Yendro

Marc Tuthill

1:58.66 3/28/10

 

11 - 12

Kristin Anderson 27.02 7/23/11 50 Yard Freestyle Sam Miseyka 26.15 2/01/09
Kristin Anderson 1:00.18 7/23/11 100 Yard Freestyle Sam Miseyka 59.09 2/20/09
Emma Toth 2:10.10 7/24/11 200 Yard Freestyle Jordan Kalina 2:09.96 7/24/10
Emma Toth 5:45.70 02/11/11 500 Yard Freestyle Andrew Mueller 6:14.12 2/13/10
Emma Toth 11:54.26 11/20/10 1000 Yard Freestyle Jordan Kalina 12:40.74 7/17/10
Emma Toth 19:49.02 1/23/11 1650 Yard Freestyle Andrew Mueller 21:34.03 2/21/10
Grace Kneller 31.38 3/19/11 50 Yard Backstroke Sam Miseyka 30.00 3/15/09
Emma Toth 1:14.63 2/18/11 100 Yard Backstroke Sam Miseyka 1:04.57 3/14/09
Emma Toth 2:32.73 7/09/11 200 Yard Backstroke Sam Miseyka 2:25.54 2/27/09
Melissa Rose 34.53 3/06/10 50 Yard Breaststroke Sam Miseyka 33.16 3/14/09
Melissa Rose 1:19.15 3/27/10 100 Yard Breaststroke Sam Miseyka 1:12.77 3/28/09
Emma Toth 2:58.56 7/09/11 200 Yard Breaststroke Sam Miseyka 2:44.14 2/27/09
Emma Toth 30.05 6/12/11 50 Yard Butterfly Sam Miseyka 28.55 3/15/09
Emma Toth 1:15.10 11/07/10 100 Yard Butterfly Robert Cao 1:06.64 2/28/09
Emma Toth 1:10.54 7/24/11 100 Yard Individual Medley Sam Miseyka 1:06.01 3/28/09
Emma Toth 2:34.03 1/30/11 200 Yard Individual Medley Robert Cao 2:25.94 7/25/09
Emma Toth 5:21.10 7/22/11 400 Yard Individual Medley Jordan Kalina 5:24.10 7/23/10
Grace Kneller

Emma Toth

Seerat Dhindsa

Kristin Anderson

2:08.48 3/19/11 200 Yard Medley Relay

Andrew Mueller

Sam Miseyka

Robert Cao

Jordan Kalina

2:07.38 7/18/09
      400 Yard Medley Relay Andrew Mueller

Marc Tuthill

Jacob Naatz

Gianfranco Torres

5:32.58 1/23/10
Grace Kneller

Kristin Anderson

Seerat Dhindsa

Emma Toth

1:51.65 3/19/11 200 Yard Freestyle Relay Sebastian Piekarski

Adam Glader

Robert Cao

Sam Miseyka

1:47.12 3/08/09

 

13 - 14

Carly Lagerquist 25.92 3/16/08 50 Yard Freestyle Sebastian Piekarski 22.73 3/20/11
Carly Lagerquist 56.00 2/24/08 100 Yard Freestyle Sebastian Piekarski 50.20 3/20/11
Carly Lagerquist 2:00.96 3/29/08 200 Yard Freestyle Jordan Kalina 1:59.04 11/20/11
Emma Toth 5:41.25 11/12/11 500 Yard Freestyle Jordan Kalina 5:10.50 12/09/11
Emma Toth 11:51.17 12/17/11 1000 Yard Freestyle Jordan Kalina 10:48.82 7/22/11
Emma Toth 19:51.66 11/19/11 1650 Yard Freestyle Jordan Kalina 18:42.50 11/19/11
Carly Lagerquist 30.79 3/14/08 50 Yard Backstroke Andrew Mueller 29.08 10/01/11
Grace Grzybek 1:07.41 12/17/11 100 Yard Backstroke Robert Cao 1:02.52 3/19/11
Grace Grzybek 2:24.53 1/07/12 200 Yard Backstroke Andrew Mueller 2:19.98 02/13/11
Melissa Rose 33.55 7/10/11 50 Yard Breaststroke Sam Miseyka 32.04 7/11/10
Melissa Rose 1:08.90 3/19/11 100 Yard Breaststroke Sam Miseyka 1:09.61 7/24/10
Melissa Rose 2:41.68 1/08/12 200 Yard Breaststroke Sam Miseyka 2:33.64 7/25/10
Carly Lagerquist 28.95 3/14/08 50 Yard Butterfly Kyle Ujiiye 26.78 11/01/09
Carly Lagerquist 1:04.96 3/30/08 100 Yard Butterfly Kyle Ujiiye 56.77 2/27/10
Lauren Budzik 2:44.85 11/20/10 200 Yard Butterfly Kyle Ujiiye 2:11.75 2/28/10
Emma Toth 1:10.00 11/06/11 100 Yard Individual Medley Sebastian Piekarski 1:04.36 6/13/10
Carly Lagerquist 2:24.33 3/29/08 200 Yard Individual Medley Chris Vega 2:14.33 3/07/10
Christina Schmidt 5:39.84 2/21/10 400 Yard Individual Medley Jordan Kalina 4:55.72 7/23/11
Lauren Budzik

Melissa Rose

Andrea Vega

Rachel Ujiiye

2:03.22 3/19/11 200 Yard Medley Relay Kyle Ujiiye

Sam Miseyka

Chris Vega

Sebastian Piekarski

1:49.91 3/07/10
Grace Grzybek

Melissa Rose

Emma Toth

Grace Kneller

4:33.99 11/19/11 400 Yard Medley Relay Dave Kline

Michael Hao

Mike Myszka

Evan Lee

4:37.13 7/11/10

Lauren Budzik

Emma Hoffman

Ellie Menso

Andrea Vega

1:48.65 3/19/11 200 Yard Freestyle Relay Sebastian Piekarski

Chris Vega

Sam Miseyka

Kyle Ujiiye

1:35.12 3/20/10
Kristin Anderson

Emma Toth

Melissa Rose

Grace Kneller

4:08.65 11/19/11 400 Yard Freestyle Relay Chris Vega

Michael Myszka

Andrew Mueller

Kyle Ujiiye

3:45.39 3/27/10
Kristin Anderson

Grace Grzybek

Grace Kneller

Emma Toth

9:04.59 11/19/11 800 Yard Freestyle Relay Jordan Kalina

Ethan Hare

Gianfranco Torres

Andrew Mueller

9:40.46 11/20/10

 

15 - 21

Marisa Barton 25.07 12/17/11 50 Yard Freestyle Matt Lee 22.88 11/14/10
Marisa Barton 54.90 12/17/11 100 Yard Freestyle Sebastian Piekarski 51.06 10/29/11
Marissa Reeve 2:00.67 2/28/09 200 Yard Freestyle  Edward Griswold 1:50.73 3/20/10
Marissa Reeve 5:23.47 2/01/09 500 Yard Freestyle Edward Griswold 4:59.27 3/01/09
Marissa Reeve 10:57.10 1/25/09 1000 Yard Freestyle Steven Mathe 11:32.73 12/16/07
Marissa Reeve 18:11.85 1/25/09 1650 Yard Freestyle Steven Mathe 19:28.31 12/16/07
Carly Lagerquist 31.11 7/12/09 50 Yard Backstroke Edward Griswold 27.53 11/01/08
Marisa Barton 1:03.44 12/17/11 100 Yard Backstroke Edward Griswold 55.38 4/06/09
Marissa Reeve 2:21.69 2/15/09 200 Yard Backstroke Edward Griswold 1:59.62 3/06/09
Carly Lagerquist 34.85 7/13/08 50 Yard Breaststroke William Mathe 31.44 7/11/10
Lindsey Lamont 1:14.30 2/28/09 100 Yard Breaststroke Michael Hao 1:08.82 3/05/11
Carly Lagerquist 2:48.66 11/08/08 200 Yard Breaststroke William Mathe 2:42.12 3/27/10
Carly Lagerquist 28.32 7/13/08 50 Yard Butterfly Sebastian Piekarski 25.31 11/06/11
Carly Lagerquist 1:03.32 2/28/09 100 Yard Butterfly Joe Lagoni 59.16 3/07/10
Marissa Reeve 2:30.09 2/15/09 200 Yard Butterfly Steven Mathe 2:39.68 1/10/09
Carly Lagerquist 1:07.15 6/08/08 100 Yard Individual Medley Sebastian Piekarski 1:02.38 11/06/11
Marissa Reeve 2:19.44 3/28/09 200 Yard Individual Medley Chris Vega 2:08.57 3/05/11
Marissa Reeve 4:59.38 3/29/09 400 Yard Individual Medley Steven Mathe 5:04.50 1/09/09
Grace Kneller

Melissa Rose

Emily Griswold

Marisa Barton

2:01.96 12/17/11 200 Yard Medley Relay

Chris Vega

Michael Hao

Joe Lagoni

William Mathe

1:47.34 3/05/11
Kristin Budzik

Lindsey Lamont

Emily Griswold

Carly Lagerquist

4:38.21 7/11/10 400 Yard Medley Relay Kyle Ujiiye

Sam Miseyka

Joe Lagoni

William Mathe

4:07.86 7/11/10

Molly English

Kristin Budzik

Courtney Mega

Carly Lagerquist

1:43.45 3/21/10 200 Yard Freestyle Relay

Chris Vega

Joe Lagoni

Michael Hao

William Mathe

1:34.95 3/05/11
Marissa Reeve

Kristin Budzik

Tiffany Soto

Carly Lagerquist

 

4:06.66 7/12/09 400 Yard Freestyle Relay  William Mathe

Chris Vega

Kyle Ujiiye

Steven Mathe

3:47.07 7/12/09
Emma Toth

Ellie Menso

Emily Griswold

Lauren Budzik

9:25.64 11/20/10 800 Yard Freestyle Relay Joe Lagoni

Alex Adame

John Lagoni

Jordan Kalina

9:34.69 11/19/11
 

Short Course Meters

6 & Under

Willia Wu 23.13 12/02/06 25 Meter Freestyle Harout Torosian 26.02 1/03/09
Willia Wu 27.63 12/02/06 25 Meter Backstroke Shawn Ujiiye 31.27 12/13/08
Willia Wu 30.79 12/02/06 25 Meter Breaststroke Eduardo Amador 52.95 6/30/04
      25 Meter Butterfly Marc Tuthill 39.88 2/05/05

 

8 & Under

Emily Lagerquist 18.22 2/09/08 25 Meter Freestyle Marc Tuthill 17.99 12/08/07
Brooke Tuthill 41.12 2/09/08 50 Meter Freestyle Marc Tuthill 38.06 2/09/08
Brooke Tuthill 1:31.69 12/07/08 100 Meer Freestyle Marc Tuthill 1:28.17 12/07/08
Brooke Tuthill 22.75 12/08/07 25 Meter Backstroke Marc Tuthill 23.32 12/08/07
Brooke Tuthill 25.22 2/09/08 25 Meter Breaststroke Marc Tuthill 24.76 2/09/08
Emily Lagerquist 20.46 2/09/08 25 Meter Butterfly Marc Tuthill 21.63 12/08/07
Julie Vega 1:43.69 2/13/10 100 Meter Individual Medley  Matthew Han 1:47.83 12/13/08
Zoe Nicholson

Hanna Ujiiye

Maggie Menso

Emma Hatfield

1:51.73 12/13/08 100 Meter Medley Relay Nicholas Pekarski

Ben Stogis

Jerome Gabriel

Matthew Han

1:47.13 12/13/08
Emma Hatfield

Zoe Nicholson

Emme Beaupre

Hanna Ujiiye

1:33.48 12/13/08 100 Meter Freestyle Relay Nick Partipilo

Matthew Padron

Bradley Yendoro

Patrick Reily

2:18.29 12/02/06
 

9 - 10

Carly Gassert 38.62 2/05/05 50 Meter Freestyle Dennis Kostidis 36.26 2/05/05
Hana Ujiiye 1:30.06 2/13/10 100 Meter Freestyle Gianfranco Torres 1:16.00 2/13/10
Beth Petrovic 46.98 2/05/05 50 Meter Backstroke Dennis Kostidis 43.01 2/05/05
Linda Xue 46.65 12/03/05 50 Meter Breaststroke Thomas Petrovic 47.83 12/02/06
Laura Plager 46.60 6/30/04 50 Meter Butterfly Jacob Naatz 47.27 1/03/09
Kathryn Innocentini 1:38.69 2/13/10 100 Meter Individual Medley  Thomas Petrovic 1:36.99 12/02/06
Kristin Anderson

Erin Lambert

Kelly Leonard

Emily Lagerquist

3:22.86 12/13/08 200 Meter Medley Relay Bradley Yendro

Matthew Brierton

Jackson Hatfield

Gianfranco Torres

3:20.27 12/13/08
Emmaline Hoffman

Terianne Marsh

Lizzy Flavin

Olivia Roeher

3:16.49 12/02/06 200 Meter Freestyle Relay

 

   

 

11 - 12

Andrea Vega 32.44 2/13/10 50 Meter Freestyle Robert Cao 34.11 12/08/07
Jillian Marsden 1:14.10 12/13/08 100 Meter Freestyle Sam Childs 1:16.95 6/30/04
Laura Plager 2:47.79 12/03/05 200 Meter Freestyle Sam Childs 2:49.27 11/15/03
Sarah Gallo 40.45 2/05/05 50 Meter Backstroke Robert Cao 38.84 12/08/07
Andrea Vega 42.42 2/13/10 50 Meter Breaststroke Alex Mikolajewski 43.58 11/15/03
Andrea Vega 37.16 2/13/10 50 Meter Butterfly Robert Cao 38.11 12/08/07
Samantha Kirby 1:41.56 6/30/04 100 Meter Individual Medley Robert Cao 1:23.93 12/08/07
Shannon Loria 3:07.21 12/03/05 200 Meter Individual Medley Michael Myszka 3:12.99 12/13/08
Laura Plager

Haley Shoaf

Shannon Loria

Katelyn Larsen

2:21.91 12/03/05 200 Meter Medley Relay Chris Ni

Thomas Petrovic

Patrick Leighton

Connor Leighton

3:16.36 12/02/06
Laura Plager

Shannon Loria

Haley Shoaf

Katelyn Larsen

2:23.53 12/03/05 200 Meter Freestyle Relay Michael Myszka

Connor Leighton

Jordan Kalina

Ciro Postiglione

2:39.77 12/13/08

 

13 - 14

Carly Lagerquist 29.84 2/09/08 50 Meter Freestyle Alex Mikolajewski 28.85 2/05/05
Megan Kennedy 1:10.68 12/03/05 100 Meter Freestyle Alex Mikolajewski 1:05.85 2/05/05
Samantha Kirby 2:49.56 12/03/05 200 Meter Freestyle Alex Mikolajewski 2:25.79 2/05/05
Carly Lagerquist 5:04.96 2/09/08 400 Meter Freestyle Steven Mathe 5:43.61 7/23/05
Shannon Loria 7:25.88 12/03/05 500 Meter Freestyle Steven Mathe 7:02.42 12/03/05
Elizabeth Soler 1:33.19 2/05/05 100 Meter Backstroke Steven Mathe 1:29.95 2/05/05
Rachelle Mullins 48.03 6/30/04 50 Meter Breaststroke      
      100 Meter Breaststroke Alex Mikolajewski 1:24.77 2/05/05
      50 Meter Butterfly Matthew Kirby 39.88 6/30/04
      100 Meter Butterfly David Joyce 1:25.46 2/13/10
Rachelle Mullins 1:31.89 6/30/04 100 Meter Individual Medley Matthew Kirby 1:26.52 6/30/04
Carly Lagerquist 2:44.91 2/09/08 200 Meter Individual Medley Joe Lagoni 3:11.50 12/08/07

Megan Kennedy

Lindsey Lamont

Samantha Kirby

Anna Hall

2:43.20 12/03/05 200 Meter Medley Relay Jake Shindlar

Robby Battin

Kyle Ujiiye

Tyler Lambert

2:23.54 12/13/08

Megan Kennedy

Samantha Kirby

Lindsey Lamont

Anna Hall

2:25.27 12/03/05 200 Meter Freestyle Relay Bobby Kramer

Alex Mikolajewski

Steven Mathe

2:17.20 2/05/05

 

15 - 21

Carly Lagerquist 29.44 7/14/08 50 Meter Freestyle Steven Mathe 26.95 7/14/08
Carly Lagerquist 1:03.19 7/14/08 100 Meter Freestyle Steven Mathe 59.55 7/14/08
Marissa Reeve 2:24.56 1/03/09 200 Meter Freestyle  Patrick Leighton 2:29.37 2/13/10
Marissa Reeve 5:00.26 1/03/09 400 Meter Freestyle Steven Mathe 4:52.00 12/13/08
Jessica Rubiano 1:22.35 2/13/10 100 Meter Backstroke Steven Mathe 1:15.57 12/13/08
Lindsey Lamont 1:27.42 7/14/08 100 Meter Breaststroke William Mathe 1:27.28 12/13/08
Lindsey Lamont 1:30.11 12/07/08 100 Meter Butterfly Patrick Leighton 1:25.46 2/13/10
Jessica Rubiano 2:54.05 2/13/10 200 Meter Individual Medley Steven Math 2:48.35 12/08/07
Carly Lagerquist 6:02.95 12/13/08 400 Meter Individual Medley      
Beth Petrovic

Carissa Inglimo

Carly Lagerquist

Morgan Glader

2:35.61 2/09/08 200 Meter Medley Relay      
Morgan Glader

Carissa Inglimo

Carly Lagerquist

Beth Petrovic

2:15.47 2/09/08 200 Meter Freestyle Relay William Mathe

Kyle Ujiiye

Robby Battin

Steven Mathe

2:02.38 12/13/08

 

Long Course Meters

6 & Under

Winnie Wu 54.55 5/18/08 50 Meter Freestyle      
      100 Meer Freestyle      
Winnie Wu 1:42.02 5/18/08 50 Meter Backstroke      
      50 Meter Breaststroke      

 

8 & Under

Willa Wu 40.39 5/18/08 50 Meter Freestyle Nicholas Pekarski 44.80 5/16/09
Winnie Wu 1:42.02 12/07/08 100 Meer Freestyle Bradley Yendro 1:45.71 6/28/08
Willa Wu 44.68 5/18/08 50 Meter Backstroke Bradley Yendro 55.91 5/18/08
Maddy Reed 2:09.77 6/06/10 100 Meter Backstroke      
Willa Wu 55.93 5/18/08 50 Meter Breaststroke Bradley Yendro 1:03.85 6/01/08
Willa Wu 45.10 5/18/08 50 Meter Butterfly Bradley Yendro 1:13.38 6/28/08

 

9-10

Emma Toth 35.61 6/20/09 50 Meter Freestyle Marc Tuthill 33.74 8/01/09
Emma Toth 1:16.85 6/21/09 100 Meter Freestyle Marc Tuthill 1:13.80 6/21/09
Emma Toth 2:50.57 5/17/09 200 Meter Freestyle Marc Tuthill 2:42.48 8/01/09
Emma Toth 5:46.90 6/21/09 400 Meter Freestyle Marc Tuthill 5:42.86 6/21/09
Willa Wu 42.48 6/06/09 50 Meter Backstroke Marc Tuthill 42.52 8/01/09
Emma Toth 1:38.25 6/07/09 100 Meter Backstroke Marc Tuthill 1:31.79 7/31/09
Emma Toth 47.70 5/17/09 50 Meter Breaststroke Bradley Yendro 47.33 7/30/10
Emma Toth 1:47.39 6/20/09 100 Meter Breaststroke Jonathan Wu 1:49.83 6/18/11
Willa Wu 41.08 6/06/09 50 Meter Butterfly Jack Cohrs 37.60 7/30/10
Emma Toth 1:42.09 6/07/09 100 Meter Butterfly Jack Cohrs 1:30.21 7/31/10
Emma Toth 3:29.08 5/16/09 200 Meter Individual Medley  Marc Tuthill 3:44.91 5/18/08
      200 Meter Freestyle Relay Matthew Han

Jackson Hatfield

Bradley Yendro

Marc Tuthill

2:35.40 6/21/09

 

 

11-12

Emma Toth 32.83 5/22/11 50 Meter Freestyle Sam Miseyka 30.24 6/06/09
Emma Toth 1:11.69 5/21/11 100 Meter Freestyle Sam Miseyka 1:08.27 6/21/09
Emma Toth 2:34.69 6/11/11 200 Meter Freestyle Sam Miseyka 2:30.42 6/20/09
Emma Toth 5:11.38 6/19/11 400 Meter Freestyle      
Emma Toth 10:42.45 6/10/11 800 Meter Freestle      
Emma Toth 20:48.82 5/20/11 1500 Meter Freestyle      
Tess O'Brien 39.09 6/19/11 50 Meter Backstroke Sam Miseyka 37.86 6/20/09
Tess O'Brien 1:24. 58 6/18/11 100 Meter Backstroke Sam Miseyka 1:16.52 5/17/09
Emma Toth 3:02.56 5/21/11 200 Meter Backstroke Sam Miseyka 2:54.95 6/07/09
Emma Toth 43.48 6/19/11 50 Meter Breaststroke Sam Miseyka 38.91 5/17/09
Tess O'Brien 1:38.25 6/18/11 100 Meter Breaststroke Sam Miseyka 1:25.51 6/21/09
Emma Toth 3:31.99 5/22/11 200 Meter Breaststroke Sam Miseyka 3:09.44 6/20/09
Emma Toth 36.82 6/18/11 50 Meter Butterfly Sam Miseyka 33.94 5/17/09
Emma Toth 1:25.37 5/22/11 100 Meter Butterfly Jordan Kalina 1:16.34 7/30/10
Emma Toth 2:59.91 6/19/11 200 Meter Individual Medley  Sam Miseyka 2:50.88 6/07/09

 

13-14

Christina Schmidt 33.67 6/20/10 50 Meter Freestyle Sebastian Piekarski 27.38 7/31/10
Lauren Budzik 1:12.38 5/22/11 100 Meter Freestyle Sebastian Piekarski 1:02.13 6/200
Lauren Budzik 2:42.00 6/19/10 200 Meter Freestyle Jordan Kalina 2:20.98 6/18/11
Ellie Menso 5:54.39 6/20/10 400 Meter Freestyle Jordan Kalina 4:56.31 6/11/11
Ellie Menso 12:22.12 6/19/10 800 Meter Freestyle Jordan Kalina 10:19.96 6/18/11
      1500 Meter Freestyle Jordan Kalina 19.20.30 7/31/11
Emily Griswold 40.60 6/20/09 50 Meter Backstroke Dave Kline 42.75 6/07/09
Emily Griswold 1:24.98 6/20/09 100 Meter Backstroke Andrew Mueller 1:17.07 6/04/11
      200 Meter Backstroke Andrew Mueller 2:48.49 6/05/11
Melissa Rose 36.52 7/26/11 50 Meter Breaststroke Alex Mikolajewski 43.42 7/07/04
Melissa Rose 1:20.74 7/29/11 100 Meter Breaststroke Sam Miseyka 1:22.38 7/30/10
Melissa Rose 3:02.13 7/27/11 200 Meter Breaststroke Sam Miseyka 3:05.73 6/20/10
Emily Griswold 40.84 6/21/09 50 Meter Butterfly Michael Rappleye 46.71 6/06/09
Emily Griswold 1:26.84 6/21/09 100 Meter Butterfly Sebastian Piekarski 1:09.99 7/30/10
      200 Meter Butterfly Jordan Kalina 2:42.32 6/05/11
Lauren Budzik 3:02.01 6/05/11 200 Meter Individual Medley  Andrew Mueller 2:53.42 6/05/11
      400 Meter Individual Medley Jordan Kalina 5:52.81 5/20/11

 

15-21

Carly Lagerquist 28.76 7/28/09 50 Meter Freestyle Sebastian Piekarski 26.42 7/26/11
Marissa Reeve 1:08.31 7/29/09 100 Meter Freestyle Sebastian Piekarski 58.11 7/27/11
Marissa Reeve 2:22.26 7/29/09 200 Meter Freestyle Edward Griswold 2:08.84 7/29/09
Marissa Reeve 4:55.19 7/28/09 400 Meter Freestyle Steven Mathe 4:54.49 6/05/10
Elli Menso 22:07.15 5/20/11 1500 Meter Freestyle      
      50 Meter Backstroke Edward Griswold 30.53 7/31/09
      100 Meter Backstroke Edward Griswold 1:04.17 7/28/09
Emily Griswold 2:57.45 6/18/11 200 Meter Backstroke Edward Griswold 2:18.94 7/30/09
Carly Lagerquist 42.87 6/20/09 50 Meter Breaststroke Trevor Soto 41.25 6/20/09
Carly Lagerquist 1:30.70 6/20/09 100 Meter Breaststroke Trevor Soto 1:30.22 6/20/09
Lindsey Lamont 3:27.07 6/29/08 200 Meter Breaststroke William Mathe 3:28.32 6/21/09
Carly Lagerquist 31.79 7/30/09 50 Meter Butterfly Edward Griswold 32.42 6/21/09
Emily Griswold 1:18.45 6/19/11 100 Meter Butterfly Sebastian Piekarski 1:06.53 7/27/11
      200 Meter Butterfly Kyle Ujiiye 2:29.65 7/18/10
Carly Lagerquist 2:53.46 5/16/09 200 Meter Individual Medley  Steven Mathe 2:51.22 5/17/08
      400 Meter Individual Medley Edward Griswold 5:47.10 6/20/09
      400 Meter Medley Relay Andrew Mueller

Sam Miseyk

Kyle Ujiiye

William Mathe

4:58.36 6/19/10
      400 Meter Freestyle Relay William Mathe

Sebastian Piekarski

Dave Kline

Steven Mathe

4:14.41 6/20/10